Tariff
| From | To | Weekly | Nightly rate | Minimum stay | |
|---|---|---|---|---|---|
| Weekday | Weekend | ||||
| 1 Nov 08 | 1 Dec 08 | €400 / £351 | €60 / £53 | €60 / £53 | Flexible |
| 1 Dec 08 | 19 Dec 08 | €400 / £351 | €60 / £53 | €60 / £53 | Flexible |
| 19 Dec 08 | 9 Jan 09 | €600 / £526 | €85 / £75 | €85 / £75 | Flexible |
| 9 Jan 09 | 1 Feb 09 | €450 / £395 | €65 / £57 | €65 / £57 | Flexible |
| 1 Feb 09 | 1 Mar 09 | €450 / £395 | €65 / £57 | €65 / £57 | Flexible |
| 1 Mar 09 | 1 Apr 09 | €450 / £395 | €65 / £57 | €65 / £57 | Flexible |
| 1 Apr 09 | 1 May 09 | €450 / £395 | €65 / £57 | €65 / £57 | Flexible |
| 1 May 09 | 1 Jun 09 | €550 / £482 | €80 / £70 | €80 / £70 | Flexible |
| 1 Jun 09 | 1 Jul 09 | €600 / £526 | €90 / £79 | €90 / £79 | Flexible |
| 1 Jul 09 | 1 Aug 09 | €700 / £614 | €100 / £88 | €100 / £88 | Flexible |
| 1 Aug 09 | 1 Sep 09 | €800 / £702 | €115 / £101 | €115 / £101 | Flexible |
| 1 Sep 09 | 1 Oct 09 | €650 / £570 | €95 / £83 | €95 / £83 | Flexible |
| 1 Oct 09 | 1 Nov 09 | €500 / £439 | €75 / £66 | €75 / £66 | Flexible |
The owner's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the owner's discretion.
All rental rates quoted include all services of:
- Electricity
- Gas
- Water
- Cleaning services
- Swimming pool
- Secured parking.
A fully refundable breakage and damage deposit of €250 euro is payable at time of final balance two weeks prior to occupancy and is fully refundable two weeks after departure from apartment. A complete inspection and verification of inventory list is then carried out. All rental monies to be paid direct by bank transfer to a bank account details of which will be supplied at time of booking placement.
SPECIAL DISCOUNTS ARE OFFERED FOR BOOKINGS OF MORE THAN TWO WEEKS.
Late availability deals are on offer, please enquire about these special rates by phone or E-mail
Please note as the euro fluctuates, prices given in Euros are subject to change.