Tariff
| From | To | Weekly | Nightly rate | Minimum stay | |
|---|---|---|---|---|---|
| Weekday | Weekend | ||||
| 1 Dec 09 | 19 Dec 09 | €400 / £351 | €60 / £53 | €60 / £53 | Flexible |
| 19 Dec 09 | 9 Jan10 | €600 / £526 | €85 / £75 | €85 / £75 | Flexible |
| 9 Jan 10 | 1 Feb 10 | €450 / £395 | €65 / £57 | €65 / £57 | Flexible |
| 1 Feb 10 | 1 Mar 10 | €450 / £395 | €65 / £57 | €65 / £57 | Flexible |
| 1 Mar 10 | 1 Apr 10 | €450 / £395 | €65 / £57 | €65 / £57 | Flexible |
| 1 Apr 10 | 1 May 10 | €450 / £395 | €65 / £57 | €65 / £57 | Flexible |
| 1 May 10 | 1 Jun 10 | €550 / £482 | €80 / £70 | €80 / £70 | Flexible |
| 1 Jun 10 | 1 Jul 10 | €600 / £526 | €90 / £79 | €90 / £79 | Flexible |
| 1 Jul 10 | 1 Aug 10 | €700 / £614 | €100 / £88 | €100 / £88 | Flexible |
| 1 Aug 10 | 1 Sep 10 | €800 / £702 | €115 / £101 | €115 / £101 | Flexible |
| 1 Sep 10 | 1 Oct 10 | €650 / £570 | €95 / £83 | €95 / £83 | Flexible |
| 1 Oct 10 | 1 Nov 10 | €500 / £439 | €75 / £66 | €75 / £66 | Flexible |
The owner's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the owner's discretion.
All rental rates quoted include all services of:
- Electricity
- Gas
- Water
- Cleaning services
- Swimming pool
- Secured parking.
A fully refundable breakage and damage deposit of €250 euro is payable at time of final balance two weeks prior to occupancy and is fully refundable two weeks after departure from apartment. A complete inspection and verification of inventory list is then carried out. All rental monies to be paid direct by bank transfer to a bank account details of which will be supplied at time of booking placement.
SPECIAL DISCOUNTS ARE OFFERED FOR BOOKINGS OF MORE THAN TWO WEEKS.
Late availability deals are on offer, please enquire about these special rates by phone or E-mail
Please note as the euro fluctuates, prices given in Euros are subject to change.